Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
| FT-IR Raman | ![]() |
| Structure Search |
| Pressure-Temperature Nomograph |
W233706
p-Cresol
≥98%
| Synonym: | 4-Methylphenol |
| CAS Number: | 106-44-5 |
| Linear Formula: | CH3C6H4OH |
| Molecular Weight: | 108.14 |
| FEMA Number: | 2337 |
| Beilstein Registry Number: | 1305151 |
| EC Number: | 203-398-6 |
| Council of Europe no.: | 619 |
| MDL number: | MFCD00002376 |
| PubChem Substance ID: | 24901003 |
| Flavis number: | 4.028 |
Properties
| grade | Kosher |
| NI | |
| vapor density | 3.72 (vs air) |
| vapor pressure | 1 mmHg ( 20 °C) |
| assay | ≥98% |
| autoignition temp. | 1038 °F |
| expl. lim. | 1 % |
| 1.1 %± , 150 °F | |
| bp | 202 °C(lit.) |
| mp | 31-37 °C |
| 32-34 °C(lit.) | |
| density | 1.034 g/mL at 25 °C(lit.) |
| Organoleptic | medicinal |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face particle respirator type N100 (US), Gloves, respirator cartridge type N100 (US), type P1 (EN143) respirator filter, type P3 (EN 143) respirator cartridges |
| Hazard Codes | T |
| Risk Statements | 24/25-34 |
| Safety Statements | 36/37/39-45 |
| RIDADR | UN3455 6.1/PG 2 |
| WGK Germany | 2 |
| RTECS | GO6475000 |
| LEL | 1.10%(V) |
| Flash Point(F) | 185 °F |
| Flash Point(C) | 85 °C |
References
| Merck | Merck 13,2604 |
| Beilstein | Beil. 6,IV,2093 |
| reference | Aldrich MSDS 1, 491:C / Arctander, 708 / Corp MSDS 1 (1), 924:B / FT-IR 2 (2), 1843:B / FT-IR 1 (1), 1075:D / Fenaroli, 358 / IR-Spectra (2), 577:C / IR-Spectra (3), 647:E / NMR-Reference 2 (1), 873:A / RegBook 1 (1), 1269:F / RegBook 8 (1), 1269:F / Sax 6, 815 / Sigma FT-IR 1 (2), 407:B / Structure Index 1, 192:D:8 / Vapor Phase 3, 1008:A |



















